BOSS SYB-5 Bass Synthesizer Pedal
Fatter, Funkier Pedal for Bassists The BOSS SYB-5 bass synthesizer uses DSP technology to faithfully reproduce the fat and sharp sound characteristics of classic analog synthesizers.
$159
Our dealer agreement with BOSS prohibits us
|
| SPECIFICATIONS | ||
| Nominal Input Level | -20 dBu | |
|
|
||
| Input Impedance | 1 M ohms | |
|
|
||
| Nominal Output Level | -20 dBu | |
|
|
||
| Output Impedance | 1 k ohms | |
|
|
||
| Recommended Load Impedance | 10 k ohms or greater | |
|
|
||
| Residual Noise | -96 dBu (IHF-A, Typ.); All knobs at center position | |
|
|
||
| Connectors | Input jack, Output A (MONO) jack, Output B jack, EXP jack, AC adaptor jack (DC 9 V) | |
|
|
||
| Power Supply | DC 9 V: Dry battery / 9 V type (6F22 (carbon), 6LR61 (alkaline)), AC Adaptor (PSA-series: optional) | |
|
|
||
| Current Draw | 50 mA (DC 9 V) | |
|
|
||
| Accessories | Owner’s Manual, Mode Label, Dry battery / 9 V type (6LR61) | |
|
|
||
| Options | AC Adaptor (PSA-series), Expression Pedal (Roland EV-5) | |
|
Size and Weight ( incl. battery )
|
||
| Width | 73 mm | 2-7/8 inches |
|
|
||
| Depth | 129 mm | 5-1/8 inches |
|
|
||
| Height | 59 mm | 2-3/8 inches |
|
|
||
| Weight | 0.4 kg | 1 lbs. |
|
|
||
| * 0 dBu=0.775 Vrms | ||
|
* The specifications are subject to change without notice. |
||
HOME/SEARCH | acoustic guitars | amps | audio | basses | drums | effects a-f | effects g-z | electric guitars | guitar accessories
guitar tuners | harmonicas | mandolins / banjos | pickups | map/directions | meet Steve | e-mail Steve |
review cart