Aphex 1403
Guitar Xciter Best for electric guitar with magnetic coil pickups.
$139
|
SPECIFICATIONS
| MODEL | 1403 Guitar |
| Input Z | Active: 50,000 Ohms - Passive: 10,000,000 Ohms |
| Output Z | Instrument: 1000 Ohms - D.I.: 150 Ohms |
| Lo Tune | 40-210Hz |
| Hi Tune | 500-5kHz |
| Max Input Level | Passive: 0.6V RMS - Active: 2.4V RMS |
| Frequency Response | 10Hz-30kHz +/- 1dB |
| Typical SNR | 70dB |
| Power Drain | 5mA |
| Battery Type | 9V |
| External Power | 5-12VAC and 7-17VDC |
| Input Connector | 1/4" Phone Jack, Mono |
| Instrument Output Connector | 1/4" Phone Jack, Mono |
| D.I. Output Connector | XLR 3-Pin Male |
| Input Selection | Active/Passive Pushbutton |
| D.I. Controls | Wet (with effects) / Dry (without effects) Output Pushbutton and Ground Lift Pushbutton |
| Power Control | Power is turned on and off by inserting the input plug. |
| Effect Switch | High Quality Latching Foot Switch |
| Effect Bypass | Straight wire through when foot switch is "OFF" |
| Battery Life | Estimated 150 - 200 continuous hours with a fresh high grade alkaline battery |
| Weight | 14 ounces (396 Grams) with battery |
| Dimensions (Including Knobs) | 4.75" (121mm) W x 3.75" (95mm) D x 2.5" (64mm) H |
HOME/SEARCH | acoustic guitars | amps | audio | basses | drums | effects a-f | effects g-z | electric guitars | guitar accessories
guitar tuners | harmonicas | mandolins / banjos | pickups | map/directions | meet Steve | e-mail Steve |
review cart